Fiberglass Fire Blanket 1.2 x 1.2 m
White 430 g/m² woven fiberglass fire blanket, in a soft PVC bag or a PVC hard box with quick-release pull tapes.
Lowest Prices Hard Case 1.2 x 1.2 m 430g Fiberglass Cloth Fire Safety Blanket, Fire Blanket For Kitchen, Office & Public Places
MOQ
- No logo printing: MOQ 1 piece, standard packing in a soft PVC bag or PVC hard box.
- Custom logo printing: MOQ 500 pieces, plus a one-time customization fee of US$100.
- 2,000 pieces or more: the customization fee is waived.
Soft PVC bag or PVC hard box. Both can carry your logo, colors and language.
Reply within one working day. Samples and custom sizes on request.
Secure payment: after you confirm your order, we send you a WorldFirst secure payment link. How payment works
Prices are factory references per piece. Final price depends on quantity and packing.
Specifications
| Product | Fiberglass fire blanket |
|---|---|
| Size | 1.2 x 1.2 m (47 x 47 in) |
| Material | 100% woven E-glass fiberglass fabric |
| Fabric weight | 430 g/m² |
| Thickness | 0.43 mm |
| Heat resistance | 550 °C continuous, up to 1000 °C short-term |
| Color | White |
| Packing | Soft PVC bag or PVC hard box, custom logo on both |
| Storage design | Wall-mount hook slot and quick-release pull-tab system |
| Deployment | Two black pull straps for fast extraction |
| Grommet holes | None |
| Standards | EN 1869:2019 EU attestation; EN 13501 and CE production standard |
| Quality control | 100% pull-force and tensile inspection before packing |
| Brand | YINGTU, OEM and ODM available |
| Place of origin | China |
| Sample | Available |
| Payment | Card via WorldFirst secure link, or T/T |
Product Packaging Details
| 1.2 x 1.2 m | Soft PVC bag | PVC hard box |
|---|---|---|
| Unit weight | 700 g | 933 g |
| Unit package size | 32 x 20 x 3 cm | 24 x 16 x 4 cm |
| Pieces per carton | 30 pcs | 30 pcs |
| Carton size | 53 x 33 x 23 cm | 59 x 34 x 26 cm |
| Gross weight per carton | approx. 21.6 kg | approx. 28.8 kg |
| Empty carton weight | 640 g | 800 g |
Export cartons. Figures are standard references; final weights and sizes are confirmed on the packing list.
Custom Packaging
| Soft bag colors | Red, white, gray or navy |
|---|---|
| Hard box colors | Red, white or green |
| Logo printing | MOQ 500 pcs, US$100 customization fee, free from 2,000 pcs |
| Instruction label | English or your own language |
Lead Time And Shipping
| Logo artwork | 1 to 2 hours, free design |
|---|---|
| Printed samples | 3 to 7 days |
| Mass production | 1 to 2 weeks |
| Express | 3 to 7 working days |
| Air freight | 5 to 12 working days |
| Sea freight | 30 to 40 working days |
Product Details

Applications
One blanket handles the fires most likely to start indoors and on the road, from a pan of oil to a car engine.
- Kitchens, canteens and restaurants
- Offices, schools and hotels
- Fuel stations and workshops
- Fire safety kits for contractors
Advantages
Glass fiber fabric that does not burn, packed in a pouch that opens with one pull.
- EU attestation of conformity to EN 1869:2019
- Ready to use in seconds: pull the tapes
- No mess and no refill, unlike powder extinguishers
- Light enough to wall-mount anywhere
EU Attestation Of Conformity: Fire Blanket
| Standard | EN 1869:2019 |
|---|---|
| Issued by | EUTEST (Turkey) |
| Verification no. | TD38372401 |
| Test report no. | CE-SX25032402-SO |
| Models covered | 430, 840 and 1600 g/m² grades, 1 x 1 m to 2 x 4 m |
| Issued | 24 Mar 2025 |
| Valid until | 23 Mar 2030 |
Voluntary verification of the technical file by EUTEST. Check validity at eutest.com.tr with the verification number. Click the document to enlarge.
Request A Quote Today.
Send product, size and quantity. We reply in English within one working day.












